|
Calgary ICSS
|
|
||||
|
|
|||||
|
LEAP Program
Dates
are: |
|||||
| EAGLE DANCE 2008 | |||||
| ED 2008 | August 15 | to | August 17, 2008 | ||
| VISION QUEST 2008 | |||||
| VQ 2008 | August 17 | to | August 24, 2008 (ceremonial weeklong) | ||
| PATTERN SHIFTING 2008 / 2009 | |||||
| Session 1 | September 19 | to | September 21, 2008 | ||
| Session 2 | January 9 | to | January 11, 2009 | ||
| Session 3 | March 6 | to | March 8, 2009 | ||
| Session 4 | June 5 | to | June 7, 2009 | ||
| Session 5 | July 25 | to | August 1, 2009 (ceremonial weeklong) | ||
| YEAR 1 2007 / 2008 | |||||
| Session 1 | September 21 | to | September 23, 2007 | ||
| Session 2 | November 30 | to | December 2, 2007 | ||
| Session 3 | March 21 | to | March 23, 2008 | ||
| Session 4 | June 6 | to | June 8, 2008 | ||
| Session 5 | August 15 | to | August 24, 2008 (ceremonial weeklong) | ||
| YEAR 3/4 2007 / 2008 | |||||
| Session 3 | March 14 | to | March 16, 2008 | ||
| Session 4 | June 6 | to | June 8, 2008 | ||
| Session 5 | August 15 | to | August 24, 2005 (ceremonial weeklong) | ||
| SOURCE 2007 / 2008 | |||||
| Session 1 | February 28 | to | March 2, 2008 | ||
| Session 2 | May 29 | to | June 1, 2008 | ||
| Session 3 | August 15 | to | August 24, 2008 (ceremonial weeklong) | ||
| Session 4 | November 6 | to | November 8, 2008 | ||
|
|
|||||
| Program Hours are: | |||||
| Friday evening | 8:00 pm | to |
12:00 pm |
(registration at 7:30 pm) | |
| Saturday | 10:00 am | to | 11:00 pm | (2 hour dinner break) | |
| Sunday | 10:00 am | to | 5:00 pm | ||
|
|
|||||
|
Other ICSS
Programs and Workshops Dates will be posted here, |
|||||
|
Home | Programs
| Faculty | Schedule
| Community Events | Family
Album Copyright
2002 Institute for Contemporary Shamanic Studies.
|
|||||